UPCOMING FIXTURES view all >
The Match Weekly
Sign up to our weekly email for links to matches, special offers and other news
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chelsea | 38 | 52 | 93 |
2 | Tottenham Hotspur | 38 | 60 | 86 |
3 | Manchester City | 38 | 41 | 78 |
4 | Liverpool | 38 | 36 | 76 |
5 | Arsenal | 38 | 33 | 75 |
Pos | Team | P | GD | Pts |
---|---|---|---|---|
6 | Manchester United | 38 | 25 | 69 |
7 | Everton | 38 | 18 | 61 |
8 | Southampton | 38 | -7 | 46 |
9 | Bournemouth | 38 | -12 | 46 |
10 | West Bromwich Albion | 38 | -8 | 45 |
Pos | Team | P | GD | Pts |
---|---|---|---|---|
11 | West Ham United | 38 | -17 | 45 |
12 | Leicester City | 38 | -15 | 44 |
13 | Stoke City | 38 | -15 | 44 |
14 | Crystal Palace | 38 | -13 | 41 |
15 | Swansea City | 38 | -25 | 41 |
Pos | Team | P | GD | Pts |
---|---|---|---|---|
16 | Burnley | 38 | -16 | 40 |
17 | Watford | 38 | -28 | 40 |
18 | Hull City | 38 | -43 | 34 |
19 | Middlesbrough | 38 | -26 | 28 |
20 | Sunderland A | 38 | -40 | 24 |
Sign up to our weekly email for links to matches, special offers and other news
Click Match Centre to see previous matches, upcoming fixtures and league table.